Strong:
heath care facilities; homebuilding; auto retail; computers & electronics;
education services; dept. stores; gen merch stores; agriculture; home
furnishings; human resources & employment services
Weak:
internet software & services; trucking; thrifts & mortgages; internet
retailers; specialty stores; construction & engineering; photo products;
fertilizer & agriculture chemicals; div. metals & mining; residential REITs
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
IHR Interstate_Htls&Res 12:36PM_ET 5.02 +0.62 +14.09% 99,100
OME Omega_Protein_Cp 12:40PM_ET 11.59 +1.42 +13.96% 242,022
VIT Vanceinfo_Tech_Ads 12:32PM_ET 7.38 +0.77 +11.65% 258,817
FSS Federal_Signal_Cp 12:40PM_ET 12.08 +1.08 +9.82% 660,455
ZLC Zale_Cp 12:40PM_ET 19.52 +1.59 +8.87% 2,281,677
CLR Continental_Resrces 12:40PM_ET 28.05 +2.22 +8.59% 1,311,851
KWR Quaker_Chem_Cp 12:40PM_ET 23.56 +1.85 +8.52% 119,800
LMC Lundin_Mining_Corp 12:40PM_ET 8.86 +0.69 +8.45% 1,399,168
IHP I_H_O_P_Corp 12:39PM_ET 43.32 +3.32 +8.30% 334,050
ESI I_T_T_Education_Svcs 12:40PM_ET 57.53 +4.32 +8.12% 2,234,459
—–
CAL Contl_Airlines_Cl_B 12:40PM_ET 27.07 -1.98 -6.82% 1,924,497
RGR Sturm_Ruger_And_Co 12:40PM_ET 8.46 -0.66 -7.24% 147,481
NWA Northwest_Airline 12:39PM_ET 14.80 -1.21 -7.56% 7,731,964
TSL Trina_Solar_Ltd_Adr 12:40PM_ET 31.49 -2.83 -8.25% 695,421
ACM Aecom_Technology_Cor 12:40PM_ET 27.36 -2.47 -8.28% 929,670
BWP Boardwalk_Pipeline 12:39PM_ET 25.68 -2.86 -10.02% 845,426
DY Dycom_Inds_Inc 12:39PM_ET 12.51 -1.74 -12.21% 1,119,950
NT Nortel_Ntwks_Cp_Hldg 12:40PM_ET 9.79 -1.66 -14.50% 10,734,391
URS U_R_S_Cp 12:40PM_ET 40.87 -8.61 -17.40% 4,900,862
CRI Carter's_Inc 12:40PM_ET 17.16 -5.05 -22.74% 4,270,528
AMEX:
HX Halifax_Cp 11:50AM_ET 1.9899 +0.3399 +20.60% 6,900
ACY Aerocentury_Cp 12:26PM_ET 17.10 +2.85 +20.00% 44,557
FOH Frederick's_Hollywd 12:18PM_ET 3.64 +0.44 +13.75% 900
BYW-WT Sp_Lehman_Jpn_Yen_Ln 10:14AM_ET 9.05 +1.05 +13.13% 23,000
XCR Xcorporeal_Inc 12:22PM_ET 2.74 +0.26 +10.48% 6,500
CFS Comforce_Corp 12:39PM_ET 2.35 +0.22 +10.33% 104,712
ANO Anooraq_Resources 12:36PM_ET 4.40 +0.40 +10.00% 510,362
OHB Orleans_Homebuilders 12:14PM_ET 4.72 +0.4201 +9.77% 28,700
KGN Keegan_Res_Inc 12:37PM_ET 5.2899 +0.4699 +9.75% 103,300
ZBB Zbb_Energy_Corp 12:20PM_ET 2.39 +0.19 +8.63% 25,031
—–
IIG Imergent_Inc 12:39PM_ET 11.99 -0.60 -4.77% 34,300
API Advanced_Phot_A 12:38PM_ET 1.506 -0.084 -5.28% 23,100
USM U_S_Cellular 12:40PM_ET 63.20 -3.80 -5.67% 62,400
XNN Xenonics_Holdings 12:36PM_ET 1.83 -0.12 -6.15% 18,300
IGC-U India_Globl_Cap_Ut 12:34PM_ET 5.86 -0.39 -6.24% 1,500
FXP Proshares_Ultrashort 12:39PM_ET 81.18 -5.42 -6.26% 1,642,551
RVP Retractable_Tech_Inc 12:25PM_ET 1.57 -0.13 -7.64% 6,200
DXN Digitalfx_Intl_Inc 12:39PM_ET 0.96 -0.08 -7.69% 13,000
FDT Federal_Trust_Corp 12:33PM_ET 2.04 -0.2299 -10.13% 3,600
PAL-WT N_American_Palladium 12:33PM_ET 4.65 -0.56 -10.75% 120,400
NASDAQ:
FIFG 1St_Indep_Fin_Grp 11:35AM_ET 16.70 +5.91 +54.77% 17,791
DARA Dara_Biosciences 12:45PM_ET 5.20 +1.25 +31.65% 984,201
MBND Multiband_Corp 12:35PM_ET 2.92 +0.61 +26.41% 10,147
SONE S1_Corporation 12:45PM_ET 7.55 +1.51 +25.00% 722,736
JXSB Jacksonville_Bncp(Il 11:16AM_ET 12.5405 +2.2805 +22.23% 991
AXTI Axt_Inc 12:45PM_ET 6.02 +1.07 +21.62% 816,127
APII Action_Prod_Intl_I 11:56AM_ET 1.29 +0.22 +20.56% 812
LKQX Lkq_Corp 12:45PM_ET 22.01 +3.62 +19.68% 3,761,668
CASTW Chinacast_Educatn_Wt 12:12PM_ET 1.608 +0.258 +19.11% 26,103
COGT Cogent,_Inc. 12:45PM_ET 10.92 +1.70 +18.44% 1,293,580
—–
MNDO Mind_Cti_Ltd 12:45PM_ET 1.71 -0.26 -13.20% 323,390
ORNG Orange_21_Inc. 12:29PM_ET 3.7501 -0.5759 -13.31% 300
VUNC Vuance_Ltd 11:30AM_ET 2.81 -0.46 -14.15% 100
ADSK Autodesk_Inc 12:45PM_ET 33.08 -6.02 -15.40% 18,817,184
PRAN Prana_Bio_Ltd_Ads_S1 12:43PM_ET 4.65 -0.94 -16.82% 225,829
EDEND Eden_Bioscience_New 12:29PM_ET 1.64 -0.34 -17.17% 7,146
CVTX Cv_Therapeutics_I 12:45PM_ET 6.40 -1.39 -17.84% 3,561,198
EDAC Edac_Technologies_Cp 12:45PM_ET 7.50 -1.78 -19.18% 215,213
ENOC Enernoc,_Inc. 12:45PM_ET 18.15 -7.35 -28.82% 1,416,684
RLOGU Rand_Logistics_Ut 12:44PM_ET 7.03 -3.47 -33.05% 3,404