<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Psychology of Investing in the Market</title>
	<atom:link href="http://habitsforwealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://habitsforwealth.com</link>
	<description>Become a long-term investor in the market buying blue-chip stocks</description>
	<pubDate>Mon, 13 Apr 2009 10:09:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying stocks OR paying off debt</title>
		<link>http://habitsforwealth.com/2008/05/21/buying-stocks-or-paying-off-debt/</link>
		<comments>http://habitsforwealth.com/2008/05/21/buying-stocks-or-paying-off-debt/#comments</comments>
		<pubDate>Wed, 21 May 2008 10:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://habitsforwealth.com/2009/04/13/buying-stocks-or-paying-off-debt/</guid>
		<description><![CDATA[Buying stocks or paying off debt.  My suggestion is that given the stocks are selling low, it is best to buy stocks and pay off debt slowly.  That is, if you have a reasonable amount in stocks while they are low and start paying off more in debt when stocks go up.  If you are [...]]]></description>
		<wfw:commentRss>http://habitsforwealth.com/2008/05/21/buying-stocks-or-paying-off-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A global giant- Marlbroro</title>
		<link>http://habitsforwealth.com/2008/03/31/a-global-giant-marlbroro/</link>
		<comments>http://habitsforwealth.com/2008/03/31/a-global-giant-marlbroro/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 09:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://habitsforwealth.com/?p=18</guid>
		<description><![CDATA[STOCK: PM
Philip Morris International, or PMI, is the world’s leading tobacco company and the third most profitable international consumer goods company. It generated revenue in excess of $55 billion and operating profit of roughly $8.9 billion in fiscal 2007. 
The company sells its products in some 160 countries and owns seven of the top 15 [...]]]></description>
		<wfw:commentRss>http://habitsforwealth.com/2008/03/31/a-global-giant-marlbroro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Habits for Wealth- Podcast #1</title>
		<link>http://habitsforwealth.com/2008/03/28/habits-for-wealth-podcast-1/</link>
		<comments>http://habitsforwealth.com/2008/03/28/habits-for-wealth-podcast-1/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://habitsforwealth.com/?p=15</guid>
		<description><![CDATA[Possibly related posts: (automatically generated)
* Free eBook Found : Seven Habits of A Highly Successful Trader
* LINKIN PARK - Breaking The Habit -vedio download
]]></description>
		<wfw:commentRss>http://habitsforwealth.com/2008/03/28/habits-for-wealth-podcast-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tyson Foods</title>
		<link>http://habitsforwealth.com/2008/02/27/tyson-foods/</link>
		<comments>http://habitsforwealth.com/2008/02/27/tyson-foods/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 09:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://habitsforwealth.com/2009/04/13/tyson-foods/</guid>
		<description><![CDATA[i TOLD you guys to get into tyson almost two years ago. get into their
&#8220;drip&#8221; program.
Where&#8217;s you get that from?
All I can find is Tyson expects international sales to rise to $5
billion from $3 billion by 2010.
]]></description>
		<wfw:commentRss>http://habitsforwealth.com/2008/02/27/tyson-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fool.com: Drip Portfolio</title>
		<link>http://habitsforwealth.com/2008/02/14/foolcom-drip-portfolio/</link>
		<comments>http://habitsforwealth.com/2008/02/14/foolcom-drip-portfolio/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 09:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://habitsforwealth.com/2009/04/13/foolcom-drip-portfolio/</guid>
		<description><![CDATA[http://www.fool.com/dripport/whataredrips.htm
 Drips are offered by companies to their shareholders as a way to buy stock directly from the company (usually through a transfer agent) in very small amounts to large amounts, and usually on a monthly basis if desired. The plans also reinvest all or partial dividends paid (it’s up to the shareholder) into more [...]]]></description>
		<wfw:commentRss>http://habitsforwealth.com/2008/02/14/foolcom-drip-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>15 minute retirement plan</title>
		<link>http://habitsforwealth.com/2008/02/13/15-minute-retirement-plan/</link>
		<comments>http://habitsforwealth.com/2008/02/13/15-minute-retirement-plan/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 09:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Retirement plans]]></category>

		<guid isPermaLink="false">http://habitsforwealth.com/?p=11</guid>
		<description><![CDATA[A nice and easy steps to follow and learn about retirement plans.. a small pdf file to download.
]]></description>
		<wfw:commentRss>http://habitsforwealth.com/2008/02/13/15-minute-retirement-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Risk</title>
		<link>http://habitsforwealth.com/2008/02/10/what-is-risk/</link>
		<comments>http://habitsforwealth.com/2008/02/10/what-is-risk/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 09:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wealth Mindset]]></category>

		<guid isPermaLink="false">http://habitsforwealth.com/?p=23</guid>
		<description><![CDATA[Simply define risk as uncertainty: the possibility that an outcome might be  different than what is expected. Risk according to Emmett and Therese Vaughan  Risk is a condition in which there is a possibility of an adverse deviation from  a desired outcome that is expected or hoped for.
]]></description>
		<wfw:commentRss>http://habitsforwealth.com/2008/02/10/what-is-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mathematical Illusion: Why Dollar-Cost Averaging Does Not Work</title>
		<link>http://habitsforwealth.com/2008/02/10/mathematical-illusion-why-dollar-cost-averaging-does-not-work/</link>
		<comments>http://habitsforwealth.com/2008/02/10/mathematical-illusion-why-dollar-cost-averaging-does-not-work/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 09:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRIPS]]></category>

		<guid isPermaLink="false">http://habitsforwealth.com/?p=3</guid>
		<description><![CDATA[Mathematical Illusion: Why Dollar-Cost Averaging Does Not Work
by John G. Greenhut, Ph.D.

   




 
Executive Summary

In spite of the weight of evidence provided in academic literature against the strategy of dollar-cost averaging, DCA continues to be practiced by investors and recommended by financial advisors.
Beyond its psychological appeal, the popularity of the approach can be [...]]]></description>
		<wfw:commentRss>http://habitsforwealth.com/2008/02/10/mathematical-illusion-why-dollar-cost-averaging-does-not-work/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
